|
5 Little Street
Sleeps: 6 (4 rooms) Facilties:
        A traditional, 3-storey compact town property, just restored, offering a high standard of accommodation. The fully-equipped kitchen/diner and comfortable living room are just right for family occupation. It has a private, good sized paved area to the rear of the property, with garden furniture, and a raised decked area with access from the master bedroom.
2 x double rooms
2 x single rooms
1 x shower room/WC
1 x bathroom/shower/WC
Sky Free sat
This property is designated 'no smoking'
Parking is available in Little Street | | | |
2013 tarriff (weekly) Prices are all-inclusive and include laundry and electricity Jan £675 | Feb £675 | Mar £675 | Apr £675 | May £725 | Jun £725 | Jul £875 | Aug £875 | Sep £725 | Oct £675 | Nov £675 | Dec £675* |
* Rates for Christmas and New Year (19th December-2nd Jan) are £875 Stays longer than a week: For stays of longer than a week please contact us for rates. An online rate calculator will be available soon Returnable deposit: £100 To book a property we require the returnable deposit plus 25% of the rental. The deposit is returned in full immediately after your stay. In the unlikely event of any loss or damage a charge will be deducted from the deposit before returning to you. Short stays: For stays of less than 6 nights please contact us for rates (we will have a rate calculator online soon)
Availability
2013 / 2014
To view the availability for all properties for a given month click here
We do our best to ensure the availability information shown here is as up to date as possible. For the latest details please call us. Confirmed bookings are shown in red, provisional bookings are shown in blue and are subject to change or cancellation. We will reserve a property for you for up to 2 weeks after which the property will be made available to others | | | Jan | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| | Feb | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | | |
| | Mar | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| | Apr | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | | |
| | May | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| | Jun | | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
| | Jul | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
| | Aug | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | |
| | Sep | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | | | |
| | Oct | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| | Nov | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | |
| | Dec | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
Other information
Insurance: Please ensure that your travel and medical insurance is current and adequate to cover your air travel and stay in Alderney. For more details, please see our Terms & Conditions.
Mobile Telephones: Visitors please note that, as Alderney is serviced by Cable & Wireless, all mobile users will need either International Roaming on their mobile contract, or their mobile must be 'unlocked' to allow purchase and use of a local SIM card.
Terms and Conditions: Please read carefully the Terms and Conditions sent with your reservation details after we receive your deposit.
|