| T 1 | W 2 | T 3 | F 4 | S 5 | S 6 | M 7 | T 8 | W 9 | T 10 | F 11 | S 12 | S 13 | M 14 | T 15 | W 16 | T 17 | F 18 | S 19 | S 20 | M 21 | T 22 | W 23 | T 24 | F 25 | S 26 | S 27 | M 28 | T 29 | W 30 | |
| Casquets House, Apartment 3 | ||||||||||||||||||||||||||||||
| Garden Retreat | ||||||||||||||||||||||||||||||
| Wuthering Heights | ||||||||||||||||||||||||||||||
| Pipedreamer | ||||||||||||||||||||||||||||||
| Heathcote | ||||||||||||||||||||||||||||||
| 4 Braye View Meadows | ||||||||||||||||||||||||||||||
| Braye Vista | ||||||||||||||||||||||||||||||
| 4/5 La Trigale | ||||||||||||||||||||||||||||||
| Sandpiper Cottage | ||||||||||||||||||||||||||||||
| 49 Le Banquage | ||||||||||||||||||||||||||||||
| 51 High Street | ||||||||||||||||||||||||||||||
| Rock Bottom |
Colour code: