| S 1 | M 2 | T 3 | W 4 | T 5 | F 6 | S 7 | S 8 | M 9 | T 10 | W 11 | T 12 | F 13 | S 14 | S 15 | M 16 | T 17 | W 18 | T 19 | F 20 | S 21 | S 22 | M 23 | T 24 | W 25 | T 26 | F 27 | S 28 | S 29 | M 30 | T 31 | |
| Casquets House, Apartment 3 | |||||||||||||||||||||||||||||||
| Garden Retreat | |||||||||||||||||||||||||||||||
| Wuthering Heights | |||||||||||||||||||||||||||||||
| Pipedreamer | |||||||||||||||||||||||||||||||
| Heathcote | |||||||||||||||||||||||||||||||
| 4 Braye View Meadows | |||||||||||||||||||||||||||||||
| Braye Vista | |||||||||||||||||||||||||||||||
| 4/5 La Trigale | |||||||||||||||||||||||||||||||
| Sandpiper Cottage | |||||||||||||||||||||||||||||||
| 49 Le Banquage | |||||||||||||||||||||||||||||||
| 51 High Street | |||||||||||||||||||||||||||||||
| Rock Bottom |
Colour code: